Contact and Company
Information
|
|
|
|
|||||||
| Buxton Management Structure (Click Here) | |||||||
|
|
|||||||
| Company Details | |||||||
| Company Registration No. | 2261235 - 23rd May 1988 | ||||||
| Bank | HSBC Plc 34 Croydon Road Caterham CR3 6QB | ||||||
| Bank Account Number | 81044796 | ||||||
| Sort Code | 40.16.28 | ||||||
| Unique Tax Reference | 7594001020 1st August 2008 | ||||||
| VAT Number | 492373623 | ||||||
| Company Annual Turnover | Contracting £50m - Group £100m (Projected) | ||||||
| Sphere of Operations | London and Home Counties | ||||||
| Value of Contracts Sought | £1m to £10m | ||||||
|
|
|||||||
| Quality Management System | |||||||
| ISO 9001 |
|
|
|||||
| Environmental Management System | |||||||
| ISO 14001 |
|
||||||
| Health and Safety Management System | |||||||
| ISO 18001 | |||||||
| Policy Statements | |||||||
| Environmental |
|
||||||
| Health & Safety |
|
||||||
| Quality |
|
||||||
| Insurance | |||||||
| Contractors All Risks |
|
Allianz Cornhill Insurance Plc |
|||||
| £10,000,000 any one contract | |||||||
| Period of Insurance 19/12/2009 – 18/12/2010 | |||||||
| Public Liability |
|
Allianz Cornhill Insurance Plc / Ace Europe (UK) |
|||||
| £10,000,000 any one occurrence, Period of | |||||||
| Insurance 19/12/2009 – 18/12/2010 | |||||||
| Employers Liability |
|
Allianz Cornhill Insurance Plc |
|||||
| £10,000,000 any one occurrence | |||||||
| Period of Insurance 19/12/2009 – 18/12/2010 | |||||||
| Professional Indemnity |
|
HCCI Ltd |
|||||
| £5,000,000 in respect of any one claim inclusive | |||||||
| Period of Insurance 1/11/2009 – 31/10/2010 | |||||||
|
|
|||||||
| Memberships | |||||||
| NHBC | Registration Number 58857 | ||||||
| Zurich Municipal | Registration Number Z000791 | ||||||
| NHER | Registration Number 2029 | ||||||
| Construction Line | Registration Number 2652 Notation Value £10m | ||||||
| Exor Management | Registration Number CC3964 | ||||||
| CHSG | Registration Number MEM/B38 | ||||||
| CHAS | Registration Number 2831 | ||||||
| Considerate Contractor | |||||||
|
|
|||||||
|
|||||||








